Twin-Headed Behemoth
Page Help5this wiki
Redirected from DB2-EN174
| Twin-Headed Behemoth ドル・ドラ |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twin-Headed Behemoth | |||||||||||||||||||||||||||||||||||||
| البَهيموث ثُنائيّ الرأْس | |||||||||||||||||||||||||||||||||||||
| 多爾·多拉 | |||||||||||||||||||||||||||||||||||||
| Dvoglavi Behemot | |||||||||||||||||||||||||||||||||||||
| Béhémoth à Deux Têtes | |||||||||||||||||||||||||||||||||||||
| Zweiköpfiger Behemoth | |||||||||||||||||||||||||||||||||||||
| Δικέφαλος Βεεμώθ | |||||||||||||||||||||||||||||||||||||
| Behemoth Bifronte | |||||||||||||||||||||||||||||||||||||
| 돌도라 | |||||||||||||||||||||||||||||||||||||
|
Behemoth de Dos Cabezas / Behemoth de Cabezas Gemelas | |||||||||||||||||||||||||||||||||||||
| โดล โดร่า | |||||||||||||||||||||||||||||||||||||
| ドル・ドラ | |||||||||||||||||||||||||||||||||||||
| Doru Dora | |||||||||||||||||||||||||||||||||||||
| Dol Dora | |||||||||||||||||||||||||||||||||||||
| Attribute |
WIND | ||||||||||||||||||||||||||||||||||||
| Types | Dragon/Effect | ||||||||||||||||||||||||||||||||||||
| Level |
3 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF | 1500/1200 | ||||||||||||||||||||||||||||||||||||
| Card Number | 43586926 | ||||||||||||||||||||||||||||||||||||
| Card effect types | Trigger, Condition | ||||||||||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! | Present | GX | Present | ZEXAL | Present | ||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Card/Deck/Starchip/DP costs | |||||||
| DOR Deck Cost | 27 | ||||||
| Video game numbers | |||||||
| DOR | #034 | ||||||
| Video game statuses | |||||||
| NTR | Unlimited | Online | Unlimited | WC6 | Unlimited | ||
/ Behemoth de Cabezas Gemelas]]