Witch of the Black Forest
From Yu-Gi-Oh!
| Witch of the Black Forest | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Witch of the Black Forest | ||||||
| ساحرة الغابة السوداء | |||||||
| | 黑森林之女巫 | ||||||
| | Vještica Crne Šume | ||||||
| | Sorcière de la Forêt Noire | ||||||
| | Hexe vom schwarzen Wald | ||||||
| | Η Μάγισσα του Μαύρου Δάσους | ||||||
| | Strega della Foresta Nera | ||||||
| | 검은숲의마녀 | ||||||
| | Feiticeira da Floresta Negra | ||||||
| | Bruja del Bosque Negro | ||||||
| | แม่มดแห่งป่าดำ | ||||||
| | 黒き森のウィッチ | ||||||
| | Kurokimori no Wicchi | ||||||
| | Black Forest Witch | ||||||
| Attribute: | DARK | ||||||
| Types: | Spellcaster/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1100/1200 | ||||||
| Number: | 78010363 | ||||||
| Card Effect Type(s): | Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Metal Raiders (MRD-116 - R) Metal Raiders (MRD-E116 - R) | |||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP066 - R) Duelist Legacy Volume.4 (DL4-047 - R) Joey Structure Deck (JY-19 - C) Metal Raiders (ME-56 - R) | |||||||
| Video Game Set(s):
| |||||||
| Card Appearance(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 28 | ||||||
| WC6 DP Cost: | 13000 | ||||||
| Video Game Numbers | |||||||
| DOR: | #080 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Forbidden
| ||||||
Facts about Witch of the Black ForestRDF feed
| ATK | 1,100 + |
| Arabic Name | ساحرة الغابة السوداء + |
| Attribute | Dark + |
| Bulgarian Name | Вещица от Черната гора + |
| Card Number | 78010363 + |
| Card Type | Effect Monsters + |
| Chinese Name | 黑森林之女巫 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Croatian Name | Vještica Crne Šume + |
| DEF | 1,200 + |
| DOR Deck Cost | 28 + |
| DOR number | 80 + |
| English Name | Witch of the Black Forest + |
| French Name | Sorcière de la Forêt Noire + |
| German Name | Hexe vom schwarzen Wald + |
| Greek Name | Η Μάγισσα του Μαύρου Δάσους + |
| Italian Name | Strega della Foresta Nera + |
| Japanese Name | 黒き森のウィッチ + |
| Korean Name | 검은숲의마녀 + |
| Level | 4 + |
| Lore | When this card is sent from the [[Playing … When this card is sent from the field to the Graveyard, select 1 monster with a DEF of 1500 or less from your Deck, show it to your opponent, and add it to your hand. Then shuffle your Deck. d]]. Then shuffle your Deck. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! second series anime +, SDD +, WC6 +, DOR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Forbidden + |
| Phonetic Name | Kurokimori no Wicchi + |
| Polish Name | Wiedźma z Czarnego Lasu + |
| Portuguese Name | Feiticeira da Floresta Negra + |
| Ruby Text | <ruby><rb>黒</rb><rp>(</rp><rt>くろ</rt><rp>)</rp></ruby>き<ruby><rb>森</rb><rp>(</rp><rt>まり</rt><rp>)</rp></ruby>のウィッチ |
| SDD Status | Unlimited + |
| Spanish Name | Bruja del Bosque Negro + |
| TCG Advanced Format Status | Forbidden + |
| TCG Traditional Format Status | Limited + |
| Thai Name | แม่มดแห่งป่าดำ + |
| Translated Name | Black Forest Witch + |
| Turkish Name | Kara Ormanın Cadısı + |
| Type | Spellcaster + |
| WC6 DP Cost | 13,000 + |
| WC6 Status | Forbidden + |

