Raigeki
From Yu-Gi-Oh!
(Redirected from DB1-SP114)
| Raigeki サンダー・ボルト | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Raigeki | ||||||||||||||||||||||||
| الصّاعقة | |||||||||||||||||||||||||
| | Raigeki | ||||||||||||||||||||||||
| | Raigeki | ||||||||||||||||||||||||
| | Raigeki | ||||||||||||||||||||||||
| | 번개 | ||||||||||||||||||||||||
| | Raigeki | ||||||||||||||||||||||||
| | Raigeki | ||||||||||||||||||||||||
| | ธันเดอร์โบลต์ | ||||||||||||||||||||||||
| | サンダー・ボルト | ||||||||||||||||||||||||
| | Sandā Boruto | ||||||||||||||||||||||||
| | Thunder Bolt | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||
| Number: | 12580477 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 50 | DOR Deck Cost: | 80 | ||||
| WC6 DP Cost: | 13000 | ||||||
| Video Game Numbers | |||||||
| TSC: | #337
| DOR: | #700 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| SDD: | Unlimited | Online: | Forbidden | ||||
| WC6: | Forbidden
| ||||||
Facts about RaigekiRDF feed

