Jinzo
From Yu-Gi-Oh!
| Jinzo | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Jinzo | ||||||||||||||||||
| جينزو | |||||||||||||||||||
| | Jinzo | ||||||||||||||||||
| | Jinzo | ||||||||||||||||||
| | Τζίνζο | ||||||||||||||||||
| | Jinzo | ||||||||||||||||||
| | Jinzo | ||||||||||||||||||
| | Jinzo | ||||||||||||||||||
| | ไซโคลช๊อกเกอร์ | ||||||||||||||||||
| | Rô-bốt điện tử | ||||||||||||||||||
| | 人造人間-サイコ・ショッカー | ||||||||||||||||||
| | | ||||||||||||||||||
| | Jinzō ningen - Saiko shokkā | ||||||||||||||||||
| | Android - Psycho-Shocker | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Type(s): | Machine/Effect | ||||||||||||||||||
| Level: | | ||||||||||||||||||
| ATK/DEF: | 2400/1500 | ||||||||||||||||||
| Number: | 77585513 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Beginning 1 (DB1-SP067 - UR) Gold Series (GLD1-SP003 - GUR) | |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||||||||
| Featured Card
Professor Viper hates a lot of things. One thing he doesn't hate is this card; It has been featured on the Main Page. |
Facts about JinzoRDF feed

