Blue-Eyes Toon Dragon
From Yu-Gi-Oh!
(Redirected from DB1-EN066)
The Arabic name given is an approximation.
| Blue-Eyes Toon Dragon ブルーアイズ・トゥーン・ドラゴン | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Blue-Eyes Toon Dragon | ||||||||||||
| تنّين الرّسوم المتحرّكة أزرق العينين | |||||||||||||
| | 藍眼卡通龍 | ||||||||||||
| | Plavooki Animirani Zmaj | ||||||||||||
| | Dragon Toon aux Yeux Bleus | ||||||||||||
| | Blauäugiger Toon-Drache | ||||||||||||
| | Δράκος Καρτούν με Μπλε Μάτια | ||||||||||||
| | Drago Toon Occhi Blu | ||||||||||||
| | 블루아이즈툰드래곤 | ||||||||||||
| | Dragão Toon de Olhos Azuis | ||||||||||||
| | Dragón Toon de Ojos Azules | ||||||||||||
| | ブルーアイズ・トゥーン・ドラゴン | ||||||||||||
| | Barūaisu Tūn Doragon | ||||||||||||
| Attribute: | LIGHT | ||||||||||||
| Types: | Dragon/Toon | ||||||||||||
| Level: | Level 8 | ||||||||||||
| ATK/DEF: | 3000/2500 | ||||||||||||
| Number: | 53183600 | ||||||||||||
| Card Effect Type(s): | Summon/Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN051 - R) Magic Ruler (MRL-000 - ScR) Magic Ruler (MRL-E000 - ScR) Retro Pack (RP01-EN050 - R) | |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Life Points Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 95
| ||||||
| WC6 DP Cost: | 4680 | ||||||
| Video Game Numbers | |||||||
| TSC: | #767
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Toon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Blue-Eyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Blue-Eyes Toon DragonRDF feed
| ATK | 3,000 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | تنّين الرّسوم المتحرّكة أزرق العينين + |
| Archetype Related | No Entry + |
| Archetypes | Toon Monsters +, and Blue-Eyes + |
| Archetypes Support | No Entry + |
| Attack | Cannot attack +, and Direct Attacker + |
| Attribute | LIGHT + |
| Bulgarian Name | Рисуваният Синеок Бял Дракон + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 53183600 + |
| Card Type | Effect Monsters + |
| Chinese Name | 藍眼卡通龍 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Plavooki Animirani Zmaj + |
| DEF | 2,500 + |
| Effect type | Summoning Conditions +, and Continuous Monster Effects + |
| English Name | Blue-Eyes Toon Dragon + |
| French Name | Dragon Toon aux Yeux Bleus + |
| Fusion Material | No Entry + |
| German Name | Blauäugiger Toon-Drache + |
| Greek Name | Δράκος Καρτούν με Μπλε Μάτια + |
| Italian Name | Drago Toon Occhi Blu + |
| Japanese Name | ブルーアイズ・トゥーン・ドラゴン + |
| Korean Name | 블루아이즈툰드래곤 + |
| Level | 8 + |
| Life Points | Pays Life Points for cost + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card can only be Special Summoned while "Toon World" is on your side the field. You can Special Summon this monster from your hand, but Tributes are required for monsters Level 5 or more. This card cannot attack in the turn that it is Summoned. Unless you pay 500 Life Points, this monster cannot attack. When "Toon World" on the field is destroyed, this card is also destroyed. If your opponent doesn't control a Toon Monster, this card can attack your opponent's Life Points directly. If a face-up Toon Monster is on your opponent's side of the field, you must select the Toon Monster as an attack target. rs|Toon Monster]] as an attack target. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! The Movie: Pyramid of Light +, The Sacred Cards Promos +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| Monster Type | Toon Monsters + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Barūaisu Tūn Doragon + |
| Portuguese Name | Dragão Toon de Olhos Azuis + |
| RFP | No Entry + |
| Spanish Name | Dragón Toon de Ojos Azules + |
| Stats | No Entry + |
| Summoning | Cannot Normal Summon +, Cannot Set +, and Special Summon-only monsters + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 95 + |
| TSC Status | Unlimited + |
| TSC number | 767 + |
| Type | Dragon + |
| Types | Dragon +, and Toon + |
| Vietnamese Name | Rồng Toon Mắt Xanh + |
| WC6 DP Cost | 4,680 + |
| WC6 Status | Unlimited + |

