Painful Choice
From Yu-Gi-Oh!
| Painful Choice | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Painful Choice | ||||||
| الخيار الصعب | |||||||
| | Qual der Wahl | ||||||
| | Scelta Dolorosa | ||||||
| | Elección Dolorosa | ||||||
| | ทางเลือกอันเจ็บปวด | ||||||
| | 苦渋の選択 | ||||||
| | | ||||||
| | Kujū no Sentaku | ||||||
| | Distressing Choice | ||||||
| Type: | Spell Cards | ||||||
| Property: | Normal | ||||||
| Number: | 74191942 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Dark Beginning 1 (DB1-EN033 - C) Spell Ruler (SRL-EN049 - SR) Magic Ruler (MRL-049 - SR) Magic Ruler (MRL-E049 - SR) Retro Pack (RP01-EN059 - R) Retro Pack (RP01-FR059 - R) Spell Ruler (MDM-F049 - SR) | |||||||
| OCG Set(s):
Beginner's Edition.1 (BP1-KR033 - C) Spell Ruler (SRL-K049 - SR) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||

