Rush Recklessly
From Yu-Gi-Oh!
(Redirected from DB1-EN027)
| Rush Recklessly | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Rush Recklessly | ||||||||||||||||||
| الاندفاع المتهوّر | |||||||||||||||||||
| | Charge Intrépide | ||||||||||||||||||
| | Waghalsig voranstürmen | ||||||||||||||||||
| | Corsa Avventata | ||||||||||||||||||
| | Impulso Precipitado | ||||||||||||||||||
| | Arremetida Imprudente | ||||||||||||||||||
| | 突進 | ||||||||||||||||||
| | とっしん | ||||||||||||||||||
| | Tosshin | ||||||||||||||||||
| | Charge | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Quick-Play | ||||||||||||||||||
| Number: | 70046172 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Champion Pack: Game Two (CP02-EN013 - C) Dark Beginning 1 (DB1-EN027 - C) Spell Ruler (SRL-EN043 - R) Starter Deck: Jaden Yuki (YSDJ-EN021 - C) Starter Deck: Kaiba Evolution (SKE-036 - C) Starter Deck: Pegasus (SDP-033 - C) Starter Deck: Syrus Truesdale (YSDS-EN022 - C) Tournament Pack 4 (TP4-010 - C) Magic Ruler (MRL-043 - R) Magic Ruler (MRL-E043 - R) | |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX03: | Unlimited | ||||||
Facts about Rush RecklesslyRDF feed

