Hiro's Shadow Scout
From Yu-Gi-Oh!
(Redirected from DB1-EN012)
| Hiro's Shadow Scout | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Hiro's Shadow Scout | ||||||||||||||||||||||||
| | Éclaireur du Hiro | ||||||||||||||||||||||||
| | Hiros Schattenspäher | ||||||||||||||||||||||||
| | Esploratore-Ombra di Hiro | ||||||||||||||||||||||||
| | 悪魔の偵察者 | ||||||||||||||||||||||||
| | あくまの | ||||||||||||||||||||||||
| | Akuma no Teisatsu-sha | ||||||||||||||||||||||||
| | Devil's Scout | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||
| ATK/DEF: | 650/500 | ||||||||||||||||||||||||
| Number: | 81863068 | ||||||||||||||||||||||||
| Card Effect Type(s): | Flip | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Magic Ruler (MRL-024 - R) Magic Ruler (MRL-E024 - R) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 17 | ||||||
| Video Game Numbers | |||||||
| DOR: | #357 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Hiro's Shadow ScoutRDF feed

