Spellbinding Circle
From Yu-Gi-Oh!
(Redirected from DB1-EN006)
| Spellbinding Circle | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Spellbinding Circle | ||||||||||||||||||||||||
| حلقة الربط الخارقة | |||||||||||||||||||||||||
| | Cercle Envoûtant | ||||||||||||||||||||||||
| | Faszinierender Kreis | ||||||||||||||||||||||||
| | Cerchio Incantatore | ||||||||||||||||||||||||
| | 육망성의저주 | ||||||||||||||||||||||||
| | Círculo de los Conjuros | ||||||||||||||||||||||||
| | 六芒星の呪縛 | ||||||||||||||||||||||||
| | Rokubousei no Jubaku | ||||||||||||||||||||||||
| | Hexagram Curse | ||||||||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||||||||
| Property: | Continuous | ||||||||||||||||||||||||
| Number: | 18807108 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Magic Ruler (MRL-006 - UR) Magic Ruler (MRL-E006 - UR - UR) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 30 | ||||||
| Video Game Numbers | |||||||
| DOR: | #801 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about Spellbinding CircleRDF feed

