D.D. Assailant
From Yu-Gi-Oh!
| D.D. Assailant | ||
|---|---|---|
| ||
| | D.D. Assailant | |
| | Assaillant D.D. | |
| | D.D. Angreifer | |
| | Assalitore D.D. | |
| | Asaltante D.D. | |
| | | |
| | D.D.アサイラント | |
| | Dī Dī Asairanto | |
| Attribute: | EARTH | |
| Type(s): | Warrior/Effect | |
| Level: | | |
| ATK/DEF: | 1700/1600 | |
| Number: | 70074904 | |
| Card Effect Type(s): | Trigger | |
| Lore(s):
When this card is destroyed by battle with an opponent's monster, remove from play that monster and this card. | ||
| TCGSet(s):
| ||
| OCG Set(s):
| ||
| Video Game Set(s): | ||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | |
Facts about D.D. Assailant
| ATK | 1,700 + |
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Earth + |
| Card Number | 70074904 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,600 + |
| Draw | No Entry + |
| English Name | D.D. Assailant + |
| French Name | Assaillant D.D. + |
| German Name | D.D. Angreifer + |
| Hand | No Entry + |
| Italian Name | Assalitore D.D. + |
| Japanese Name | D.D.アサイラント + |
| Level | 4 + |
| Life Points | No Entry + |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Dī Dī Asairanto + |
| RFP | No Entry + |
| Returns | No Entry + |
| Searcher | No Entry + |
| Spanish Name | Asaltante D.D. + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| WC6 Status | Unlimited + |

