Cyclon Laser
From Yu-Gi-Oh!
| Cyclon Laser サイクロンレーザー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Cyclon Laser | ||||||||||||
| | Zyklonenlaser | ||||||||||||
| | Laser Ciclonico | ||||||||||||
| | 싸이크론 레이저 | ||||||||||||
| | サイクロンレーザー | ||||||||||||
| | Saikuron Rēzā | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Equip | ||||||||||||
| Number: | 05494820 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Misc Categorie(s):
Archetype Support Categorie(s):
Archetype Relation Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
| Gradius Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| B.E.S. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Cyclon LaserRDF feed
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | B.E.S. + |
| Archetypes | No Entry + |
| Archetypes Support | Gradius Games + |
| Attack | Piercing + |
| Attribute | Spell Cards + |
| Card Image | |
| Card Number | 05494820 + |
| Card Type | Equip Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| English Name | Cyclon Laser + |
| Fusion Material | No Entry + |
| GX1 Status | Unlimited + |
| German Name | Zyklonenlaser + |
| Italian Name | Laser Ciclonico + |
| Japanese Name | サイクロンレーザー + |
| Korean Name | 싸이크론 레이저 + |
| Life Points | No Entry + |
| Lore | You can only equip this card to "[[Gra … You can only equip this card to "Gradius". Increase the ATK of "Gradius" by 300 points. When the equipped "Gradius" attacks with an ATK that is higher than the DEF of a Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. mage]] to your opponent's Life Points. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, SDD +, World Championship 2006 Promos +, GX Duel Academy Promos +, and Nightmare Troubadour Promos + |
| Misc | Cards based on Konami video games + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Saikuron Rēzā + |
| RFP | No Entry + |
| S/T Class | Equip + |
| SDD Status | Unlimited + |
| Stats | Equipped gains ATK + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Types | Equip + |
| WC6 Status | Unlimited + |

