Cyberdark Keel
From Yu-Gi-Oh!
| Cyberdark Keel サイバー・ダーク・キール | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Cyberdark Keel | ||||||
| | Queue Cyberténébreuse | ||||||
| | Cyberfinsternis Knochen | ||||||
| | Scheletro Cyberoscuro | ||||||
| | Cyber Quilha Negro | ||||||
| | サイバー・ダーク・キール | ||||||
| | Saibā Dāku Kīru | ||||||
| Attribute: | DARK | ||||||
| Types: | Machine/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 800/800 | ||||||
| Number: | 03019642 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Monster/Spell/Trap Categorie(s):
Life Points Categorie(s):
Archetype Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Cyberdarks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Cyber Style Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cyber Dragon Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyberdark Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyber Ogre Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
Facts about Cyberdark KeelRDF feed
| ATK | 800 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Cyberdarks + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 03019642 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| DEF | 800 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Cyberdark Keel + |
| French Name | Queue Cyberténébreuse + |
| Fusion Material | Cyberdark Dragon + |
| German Name | Cyberfinsternis Knochen + |
| Italian Name | Scheletro Cyberoscuro + |
| Japanese Name | サイバー・ダーク・キール + |
| Level | 4 + |
| Life Points | Damages your opponent + |
| Lore | When this card is Normal Summoned, [[s … When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. When this card destroys an opponent's monster by battle, inflict 300 damage to your opponent. If this card would be destroyed by battle, destroy the equipped monster instead. destroy the equipped monster instead. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! GX + |
| Misc | No Entry + |
| MonsterSpellTrap | Treats Monsters as Equip Cards +, and Redirects destruction + |
| OCG Status | Unlimited + |
| Phonetic Name | Saibā Dāku Kīru + |
| Portuguese Name | Cyber Quilha Negro + |
| RFP | No Entry + |
| Stats | This card gains ATK + |
| Summoning | No Entry + |
| Support | Dragon + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Machine + |
| Types | Machine +, and Effect + |

