Cyber Soldier of Darkworld
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Cyber Soldier of Darkworld | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Cyber Soldier of Darkworld | ||||||||||||||||||
| جنديّ الظلام الفضائيّ | |||||||||||||||||||
| | Cybersoldat des Ténèbres | ||||||||||||||||||
| | 魔界の機械兵 | ||||||||||||||||||
| | まかいのきかいへい | ||||||||||||||||||
| | Makai no Kikaihei | ||||||||||||||||||
| | Machine Soldier of the Demon World | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Type: | Machine | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1400/1200 | ||||||||||||||||||
| Number: | 75559356 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 26 | ||||||
| Video Game Numbers | |||||||
| DOR: | #484 | ||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
Facts about Cyber Soldier of DarkworldRDF feed
| ATK | 1,400 + |
| Arabic Name | جنديّ الظلام الفضائيّ + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 75559356 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 1,200 + |
| DOR Deck Cost | 26 + |
| DOR number | 484 + |
| English Name | Cyber Soldier of Darkworld + |
| French Name | Cybersoldat des Ténèbres + |
| Japanese Kana Name | まかいのきかいへい + |
| Japanese Name | 魔界の機械兵 + |
| Level | 4 + |
| Lore | A mechanical soldier that won't stop attacking until all life readings have been extinguished from its sensors. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, The Sacred Cards Promos +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Makai no Kikaihei + |
| Ruby Text | |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Machine Soldier of the Demon World + |
| Type | Machine + |
| Types | Machine + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

