Cyber Prima
Page Help1
64,089pages on
this wiki
this wiki
The Croatian, Greek and Portuguese names given are not official.
The Portuguese lore given is not official.
| Cyber Prima サイバー・プリマ |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Cyber Prima | |||||||||||||||||||||
| Cyber Prima | |||||||||||||||||||||
| Cyber Prima | |||||||||||||||||||||
| Cyber Prima | |||||||||||||||||||||
| Κυβερνητική Prima | |||||||||||||||||||||
| Cyber Prima | |||||||||||||||||||||
| Ciber Bailarina | |||||||||||||||||||||
| Ciber Bailarina | |||||||||||||||||||||
| サイバー・プリマ | |||||||||||||||||||||
| Saibā Purima | |||||||||||||||||||||
| Attribute |
LIGHT | ||||||||||||||||||||
| Types | Warrior/Effect | ||||||||||||||||||||
| Level |
6 | ||||||||||||||||||||
| ATK/DEF | 2300/1600 | ||||||||||||||||||||
| Card Number | 02158562 | ||||||||||||||||||||
| Card effect types | Trigger | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card appearances
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| GX | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | ||||||
| ||||||||||||||||||||||
