Cyber End Dragon
From Yu-Gi-Oh!
| Cyber End Dragon サイバー・エンド・ドラゴン | ||
|---|---|---|
| ||
| | Cyber End Dragon | |
| | Cyber Dragon Ultime | |
| | Cyber End-Drache | |
| | Cyber Drago Finale | |
| | 사이버엔드드래곤 | |
| | Dragão Cibernético Final | |
| | Ciber Dragón Final | |
| | サイバー・エンド・ドラゴン | |
| | Saibā Endo Doragon | |
| Attribute: | Light | |
| Type(s): | Machine/Fusion/Effect | |
| Level: | | |
| ATK/DEF: | 4000/2800 | |
| Number: | 01546123 | |
| Card Effect Type(s): | Summon/Continuous | |
| Lore(s):
"Cyber Dragon" + "Cyber Dragon" + "Cyber Dragon" | ||
| TCGSet(s):
| ||
| OCG Set(s):
| ||
| Video Game Set(s):
Card Downloads (31st January 2008) | ||
| Card Search Categories:
Strict Fusion Summon Cyber Dragons Piercing | ||
| Other Card Information: | Gallery - Rulings - Errata - Tips Anime & Manga Appearances Trivia - Lores - Artworks - Names | |
| Cyber Style Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cyber Dragon Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyberdark Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyber Ogre Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
Facts about Cyber End Dragon
| ATK | 4,000 + |
| Archetypes Support | Cyber Dragons + |
| Attack | Piercing + |
| Attribute | Light + |
| Card Number | 01546123 + |
| Card Type | Fusion Monsters + |
| DEF | 2,800 + |
| English Name | Cyber End Dragon + |
| French Name | Cyber Dragon Ultime + |
| German Name | Cyber End-Drache + |
| Italian Name | Cyber Drago Finale + |
| Japanese Name | サイバー・エンド・ドラゴン + |
| Korean Name | 사이버엔드드래곤 + |
| Level | 10 + |
| Lore | "Cyber Dragon" + "Cyber Dragon" + … "Cyber Dragon" + "Cyber Dragon" + "Cyber Dragon"<br />A Fusion Summon of this card can only be conducted with the above Fusion Material Monsters. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. e Damage|Battle Damage]] to your opponent. |
| Medium | OCG +, TCG +, WC6 +, and WC08 + |
| OCG Status | Unlimited + |
| Phonetic Name | Saibā Endo Doragon + |
| Portuguese Name | Dragão Cibernético Final + |
| Spanish Name | Ciber Dragón Final + |
| Summoning | Strict Fusion Summon + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Turkish Name | Siber Son Ejderha + |
| Type | Machine + |
| WC08 Status | Unlimited + |
| WC6 Status | Unlimited + |

