Cyber Angel Dakini
From Yu-Gi-Oh!
| Cyber Angel Dakini サイバー・エンジェル-荼吉尼- | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Cyber Angel Dakini | ||||||
| | サイバー・エンジェル-荼吉尼- | ||||||
| | Saibā Enjeru - Dakini | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Fairy/Ritual/Effect | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | 2700/2400 | ||||||
| Ritual Spell Card Required: | "Machine Angel Ritual" | ||||||
| Card Effect Type(s): | Trigger/Continuous | ||||||
Lore(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| GX04: | Unlimited | ||||||
| Cyber Girl Cards |
|
Blade Skater - Etoile Cyber - Cyber Prima- Cyber Tutu - Cyber Gymnast Cyber Angel Cards |
Facts about Cyber Angel DakiniRDF feed
| ATK | 2,700 + |
| Attribute | Light + |
| Card Type | Ritual Monsters + |
| Class 1 | Anime Ex + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 2,400 + |
| English Name | Cyber Angel Dakini + |
| GX04 Status | Unlimited + |
| Japanese Name | サイバー・エンジェル-荼吉尼- + |
| Level | 8 + |
| Medium | Yu-Gi-Oh! GX +, and GX04 + |
| Phonetic Name | Saibā Enjeru - Dakini + |
| Type | Fairy + |

