Crystal Raigeki
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Crystal Raigeki | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Crystal Raigeki | ||||||
| صاعقة الجوهرة | |||||||
| | Kristall Raigeki | ||||||
| | Raigeki de Cristal | ||||||
| | 宝玉の祈り | ||||||
| | | ||||||
| | Hougyoku no Inori | ||||||
| | Gem Prayer | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 96331676 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Archetype Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Crystal Beast Cards |
|
Ruby Carbuncle - Amber Mammoth - Topaz Tiger - Emerald Tortoise - Sapphire Pegasus - Cobalt Eagle - Amethyst Cat Ancient City - Rainbow Ruins - Crystal Tree - Crystal Abundance - Crystal Blessing - Crystal Beacon - Crystal Promise - Crystal Release - Rare Value Crystal Raigeki - Last Resort - Crystal Counter - Crystal Pair - Rainbow Path - Rainbow's Gravity Anime Only E-Force - GEM Burst - Crystal Flash - M-Force - Rainbow's Blessing - Take Flight - Golden Rule - Crystal Spring G-Force - Amber Crystal Circle - Gem Fortress Advanced Crystal Beasts Anime Only Ruby Carbuncle - Amber Mammoth - Topaz Tiger - Emerald Tortoise - Sapphire Pegasus - Cobalt Eagle - Amethyst Cat |

