Crow Goblin
From Yu-Gi-Oh!
| Crow Goblin カラス天狗 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Crow Goblin | ||||||||||||
| | カラス天狗 | ||||||||||||
| | Karasu Tengu | ||||||||||||
| | Crow Tengu | ||||||||||||
| Attribute: | WIND | ||||||||||||
| Type: | Winged Beast | ||||||||||||
| Level: | 5 | ||||||||||||
| ATK/DEF: | 1850/1600 | ||||||||||||
| Number: | 77998771 | ||||||||||||
Lore(s):
| |||||||||||||
| OCG Set(s): | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 35 | ||||||
| Video Game Numbers | |||||||
| DOR: | #287 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited
| ||||||

