Crimson Fire
From Yu-Gi-Oh!
The Portuguese name given is an approximation.
| Crimson Fire クリムゾン・ヘルフレア | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Crimson Fire | ||||||||||||||||||||||||
| | Blutrotes Feuer | ||||||||||||||||||||||||
| | Πορφυρή Φωτιά | ||||||||||||||||||||||||
| | Fuoco Scarlatto | ||||||||||||||||||||||||
| | Chama Rubra do Inferno | ||||||||||||||||||||||||
| | クリムゾン・ヘルフレア | ||||||||||||||||||||||||
| | Kurimuzon Heru Furea | ||||||||||||||||||||||||
| | Crimson Hell Flare | ||||||||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||||||||
| Property: | Counter | ||||||||||||||||||||||||
| Number: | 24566654 | ||||||||||||||||||||||||
| Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Raging Battle (RGBT-EN064 - C) Raging Battle (RGBT-FR064 - C) Raging Battle (RGBT-DE064 - C) Raging Battle (RGBT-IT064 - C) Raging Battle (RGBT-SP064 - C) | |||||||||||||||||||||||||
| OCG Set(s):
Raging Battle (RGBT-JP064 - C) | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Life Points Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Five Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Crimson FireRDF feed
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | Five Dragons + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Trap Cards + |
| Card Image | |
| Card Number | 24566654 + |
| Card Type | Counter Trap Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| English Name | Crimson Fire + |
| Fusion Material | No Entry + |
| German Name | Blutrotes Feuer + |
| Greek Name | Πορφυρή Φωτιά + |
| Italian Name | Fuoco Scarlatto + |
| Japanese Name | クリムゾン・ヘルフレア + |
| Life Points | Negates damage +, and Damages your opponent + |
| Lore | Activate only when your opponent activ … Activate only when your opponent activates a Spell or Trap Card that inflicts damage while you control a face-up "Red Dragon Archfiend". You take no damage, and your opponent takes twice the damage you would have taken, instead. ge|damage]] you would have taken, instead. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Kurimuzon Heru Furea + |
| Portuguese Name | Chama Rubra do Inferno + |
| RFP | No Entry + |
| S/T Class | Counter + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Crimson Hell Flare + |
| Types | Counter + |

