Cost Down
From Yu-Gi-Oh!
| Cost Down コストダウン | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Cost Down | ||||||||||||||||||||||||
| الكلفة المخفّضة | |||||||||||||||||||||||||
| | Ristourne | ||||||||||||||||||||||||
| | Kosten verringern | ||||||||||||||||||||||||
| | Riduzione del Costo | ||||||||||||||||||||||||
| | 코스트 다운 | ||||||||||||||||||||||||
| | Corte de Custos | ||||||||||||||||||||||||
| | コストダウン | ||||||||||||||||||||||||
| | Kosutodaun | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||
| Number: | 23265313 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Dark Crisis (DCR-053 - UR) | |||||||||||||||||||||||||
| OCG Set(s):
Dark Crisis (DCR-AE053 - UR) | |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Action Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Present | ||
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Cost DownRDF feed

