Cockroach Knight
From Yu-Gi-Oh!
| Cockroach Knight コカローチ・ナイト | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Cockroach Knight | ||||||||||||||||||
| | Chevalier-Cafard | ||||||||||||||||||
| | Kakerlakenritter | ||||||||||||||||||
| | Cavaleiro Barata | ||||||||||||||||||
| | Caballero de Cucaracha | ||||||||||||||||||
| | コカローチ・ナイト | ||||||||||||||||||
| | Kokarōchi Naito | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Insect/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 800/900 | ||||||||||||||||||
| Number: | 33413638 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
Booster Chronicle (BC-31 - C) Booster R2 (B2-27 - C) | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 17 | ||||||
| Video Game Numbers | |||||||
| DOR: | #413 | ||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
Facts about Cockroach KnightRDF feed

