Clear Vice Dragon
From Yu-Gi-Oh!
| Clear Vice Dragon クリアー・バイス・ドラゴン | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||
| | Clear Vice Dragon | ||||||||||||||||||||||||||||||
| | Freier lasterhafter Drache | ||||||||||||||||||||||||||||||
| | クリアー・バイス・ドラゴン | ||||||||||||||||||||||||||||||
| | Kuriā Baisu Doragon | ||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||
| Types: | Dragon/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 8 | ||||||||||||||||||||||||||||||
| ATK/DEF: | ?/0 | ||||||||||||||||||||||||||||||
| Number: | 97811903 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| GX06: | Unlimited
| ||||||
| Clear | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Clear Vice DragonRDF feed
| ?ATK | ? + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Clear + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 97811903 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 0 + |
| Effect type | Continuous Monster Effects + |
| English Name | Clear Vice Dragon + |
| Fusion Material | No Entry + |
| GX06 Status | Unlimited + |
| German Name | Freier lasterhafter Drache + |
| Japanese Name | クリアー・バイス・ドラゴン + |
| Level | 8 + |
| Life Points | No Entry + |
| Lore | You are unaffected by the effects of "[[Cl … You are unaffected by the effects of "Clear World". If this card attacks an opponent's monster, the ATK of this card becomes twice the ATK the attack target, during damage calculation only. If this card would be destroyed by an opponent's card effect, you can discard 1 card instead. ect]], you can discard 1 card instead. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! GX +, and Yu-Gi-Oh! GX Tag Force 3 Promotional Cards + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Kuriā Baisu Doragon + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Dragon + |
| Types | Dragon +, and Effect + |
