Chthonian Emperor Dragon
From Yu-Gi-Oh!
The Portuguese name given is an approximation.
| Chthonian Emperor Dragon ヘルカイザー・ドラゴン | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Chthonian Emperor Dragon | ||||||||||||
| | Chthonian Imperatordrache | ||||||||||||
| | Drago Imperatore Chthoniano | ||||||||||||
| | Dragão Emperador Chthoniano | ||||||||||||
| | Dragón Emperador Chthoniano | ||||||||||||
| | ヘルカイザー・ドラゴン | ||||||||||||
| | Hell Kaiser Dragon | ||||||||||||
| Attribute: | FIRE | ||||||||||||
| Types: | Dragon/Gemini | ||||||||||||
| Level: | Level 6 | ||||||||||||
| ATK/DEF: | 2400/1500 | ||||||||||||
| Number: | 95888876 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
Card Downloads (29th January 2008) | |||||||||||||
| Card Search Categories:
Archetype Categorie(s):
Archetype Relation Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC08: | Unlimited | ||||||
| Chthonian | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Zombie Counterparts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Chthonian Emperor DragonRDF feed
| ATK | 2,400 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | Zombie counterparts + |
| Archetypes | Chthonian + |
| Archetypes Support | No Entry + |
| Attack | Multiple Attacker + |
| Attribute | FIRE + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 95888876 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,500 + |
| Effect type | Continuous Monster Effects + |
| English Name | Chthonian Emperor Dragon + |
| Fusion Material | No Entry + |
| German Name | Chthonian Imperatordrache + |
| Italian Name | Drago Imperatore Chthoniano + |
| Japanese Name | ヘルカイザー・ドラゴン + |
| Level | 6 + |
| Life Points | No Entry + |
| Lore | This card is treated as a [[Normal Monster … This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: ● This card can attack twice during the same Battle Phase. ]] twice during the same Battle Phase. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2008 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| Monster Type | Gemini Monsters + |
| OCG Status | Unlimited + |
| Portuguese Name | Dragão Emperador Chthoniano + |
| RFP | No Entry + |
| Spanish Name | Dragón Emperador Chthoniano + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Hell Kaiser Dragon + |
| Type | Dragon + |
| Types | Dragon +, and Gemini + |
| WC08 Status | Unlimited + |
| YGOO Status | Unlimited + |

