Chiron the Mage
From Yu-Gi-Oh!
| Chiron the Mage 賢者ケイローン | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Chiron the Mage | ||||||||||||
| | Chiron o Mago | ||||||||||||
| | 賢者ケイローン | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Beast-Warrior/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1800/1000 | ||||||||||||
| Number: | 16956455 | ||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Chiron the MageRDF feed
| ATK | 1,800 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 16956455 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,000 + |
| Effect type | Ignition Monster Effects + |
| English Name | Chiron the Mage + |
| Japanese Name | 賢者ケイローン + |
| Level | 4 + |
| Lore | Once per turn, you can discard 1 Spell Card from your hand to destroy 1 Spell or Trap Card your opponent controls. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Portuguese Name | Chiron o Mago + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Beast-Warrior + |
| Types | Beast-Warrior +, and Effect + |
| WC6 Status | Unlimited + |

