Chaos Necromancer
From Yu-Gi-Oh!
The Arabic name given is an approximation
| Chaos Necromancer カオス ・ ネクロマンサー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Chaos Necromancer | ||||||||||||||||||
| مستحضر الأرواح الفوضويّ | |||||||||||||||||||
| | Chaos Totenbeschwörer | ||||||||||||||||||
| | Necromante del Chaos | ||||||||||||||||||
| | カオス ・ ネクロマンサー | ||||||||||||||||||
| | Kaosu Nekuromansā | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||
| Level: | Level 1 | ||||||||||||||||||
| ATK/DEF: | 0/0 | ||||||||||||||||||
| Number: | 01434352 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Chaos NecromancerRDF feed

