Chainsaw Insect
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Chainsaw Insect | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| | Chainsaw Insect | ||||||
| الحشرة النشّارة | |||||||
| | Insecte Tronçonneuse | ||||||
| | Kettensägeninsekt | ||||||
| | 電動刃虫 | ||||||
| | Chēnsō Insekuto | ||||||
| Attribute: | EARTH | ||||||
| Types: | Insect/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 2400/0 | ||||||
| Number: | 77252217 | ||||||
| Card Effect Type(s): | Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Action Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Chainsaw InsectRDF feed
