Catapult Turtle
From Yu-Gi-Oh!
| Catapult Turtle カタパルト・タートル | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||
| | Catapult Turtle | ||||||||||||||||||||||||||||||
| السلحفاةالراجمة | |||||||||||||||||||||||||||||||
| | 彈射龜 | ||||||||||||||||||||||||||||||
| | Tortue Catapulte | ||||||||||||||||||||||||||||||
| | Katapult-Schildkröte | ||||||||||||||||||||||||||||||
| | Χελώνα Καταπέλτης | ||||||||||||||||||||||||||||||
| | Tartaruga Catapulta | ||||||||||||||||||||||||||||||
| | 중강갑 거북 | ||||||||||||||||||||||||||||||
| | Tartaruga Catapulta | ||||||||||||||||||||||||||||||
| | Tortuga Catapulta | ||||||||||||||||||||||||||||||
| | カタパルト・タートル | ||||||||||||||||||||||||||||||
| | Kataparuto Tātoru | ||||||||||||||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||||||||||||||
| Types: | Aqua/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1000/2000 | ||||||||||||||||||||||||||||||
| Number: | 95727991 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
Dark Beginning 2 (DB2-EN047 - SR) Metal Raiders (MRD-EN075 - SR) Dark Legends (DLG1-EN039 - R) Metal Raiders (MRD-075 - SR) Metal Raiders (MRD-E075 - SR) Retro Pack (RP01-EN038 - SR) Metal Raiders (PMT-P075 - SR) | |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Life Points Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 86 | DOR Deck Cost: | 35 | ||||
| Video Game Numbers | |||||||
| TSC: | #089
| DOR: | #552 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
Facts about Catapult TurtleRDF feed
