Castle of Dark Illusions
From Yu-Gi-Oh!
| Castle of Dark Illusions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Castle of Dark Illusions | ||||||||||||
| | Château des Illusions | ||||||||||||
| | Schloss d. dunklen Illusionen | ||||||||||||
| | Castello delle Illusioni Oscure | ||||||||||||
| | 암흑의 성 | ||||||||||||
| | Castelo das Ilusões das Trevas | ||||||||||||
| | Castillo de las Ilusiones Oscuras | ||||||||||||
| | 闇晦ましの城 | ||||||||||||
| | Yamikuromashi no Shiro | ||||||||||||
| | Castle of Concealing Darkness | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Fiend/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 920/1930 | ||||||||||||
| Number: | 00062121 | ||||||||||||
| Card Effect Type(s): | Continuous/Flip | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN073 - C) Metal Raiders (MRD-073 - C) Metal Raiders (MRD-E073 - C) Métal Raiders (MRD-F073 - C) Metal Raiders (MRD-G073 - C) Metal Raiders (PMT-P073 - C) Metal Raiders (PMT-S073 - C) | |||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K073 - C) | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Misc Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 493 | DOR Deck Cost: | 34 | ||||
| Video Game Numbers | |||||||
| TSC: | #083 | FMR: | #083 | DOR: | #298 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Castle of Dark IllusionsRDF feed

