Card Destruction
From Yu-Gi-Oh!
| Card Destruction | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||
| | Card Destruction | ||||||||||||||||||||||||
| تدمير الأوراق | |||||||||||||||||||||||||
| | Destruction de Carte | ||||||||||||||||||||||||
| | Kartenzerstörung | ||||||||||||||||||||||||
| | Distruggi-Carte | ||||||||||||||||||||||||
| | 카드 파괴 | ||||||||||||||||||||||||
| | Destruição de Carta | ||||||||||||||||||||||||
| | Destrucción de la Carta | ||||||||||||||||||||||||
| | 手札抹殺 | ||||||||||||||||||||||||
| | Tefuda Massatsu | ||||||||||||||||||||||||
| | Hand Obliteration | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||
| Number: | 72892473 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN085 - R) Retro Pack (RP01-EN084 - R) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about Card DestructionRDF feed
