Card Blocker
From Yu-Gi-Oh!
The Chinese name given is an approximation.
| Card Blocker カードブロッカー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Card Blocker | ||||||||||||||||||
| | 卡片守衛者 | ||||||||||||||||||
| | Bloqueur de Carte | ||||||||||||||||||
| | Blocca Carta | ||||||||||||||||||
| | 카드 블록커 | ||||||||||||||||||
| | Bloqueador de Cartas | ||||||||||||||||||
| | Bloqueador de Cartas | ||||||||||||||||||
| | カードブロッカー | ||||||||||||||||||
| | Kādo Burokkā | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 400/400 | ||||||||||||||||||
| Number: | 42256406 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Action Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Card BlockerRDF feed
| ATK | 400 + |
| Actions | Changes battle positions +, and Sends from your Deck to your Graveyard + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | Manages attack targets + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 42256406 + |
| Card Type | Effect Monsters + |
| Chinese Name | 卡片守衛者 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| DEF | 400 + |
| Effect type | Trigger Monster Effects + |
| English Name | Card Blocker + |
| French Name | Bloqueur de Carte + |
| Fusion Material | No Entry + |
| Irish Name | Blocálaí Cárta + |
| Italian Name | Blocca Carta + |
| Japanese Name | カードブロッカー + |
| Korean Name | 카드 블록커 + |
| Level | 3 + |
| Life Points | No Entry + |
| Lore | When this card is Summoned it is chang … When this card is Summoned it is changed to Defense Position. When a face-up monster you control is selected as an attack target, you can change the target to this card. When this card is selected as an attack target, you can send up to 3 cards from the top of your Deck to the Graveyard, to give this card 500 DEF for each of those cards, until the End Phase. h of those cards, until the End Phase. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! GX + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Kādo Burokkā + |
| Portuguese Name | Bloqueador de Cartas + |
| RFP | No Entry + |
| Spanish Name | Bloqueador de Cartas + |
| Stats | This card gains DEF + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| Types | Warrior +, and Effect + |

