Caius the Shadow Monarch
From Yu-Gi-Oh!
The Arabic, Chinese, and Irish names given are approximations.
| Caius the Shadow Monarch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Caius the Shadow Monarch | ||||||||||||
| وزير الظلال - غايوس | |||||||||||||
| | 邪帝盖乌斯 | ||||||||||||
| | Caius le Monarque des Ombres | ||||||||||||
| | Caius der Schattenmonarch | ||||||||||||
| | Κάιους, ο Μονάρχης της Σκιάς | ||||||||||||
| | Caius il Monarca dell'Ombra | ||||||||||||
| | 사제가이우스 | ||||||||||||
| | Caius, o Monarca das Sombras | ||||||||||||
| | Caius el Monarca de las Sombras | ||||||||||||
| | Caius, Hoàng Đế Bóng Tối | ||||||||||||
| | 邪帝ガイウス | ||||||||||||
| | | ||||||||||||
| | Jatei Gaiusu | ||||||||||||
| | Wicked Emperor Caius | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Type(s): | Fiend/Effect | ||||||||||||
| Level: | | ||||||||||||
| ATK/DEF: | 2400/1000 | ||||||||||||
| Number: | 09748752 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
Anti-Support Categorie(s):
Life Points Change Categorie(s):
Archetype Categorie(s):
Removed from Play Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||
| Monarch Cards |
|
Caius - Granmarg - Kuraz - Mobius - Raiza - Thestalos - Zaborg Anime Only Support |

