Rainbow Dragon
From Yu-Gi-Oh!
The Arabic, Chinese, and Irish names given are approximations.
| Rainbow Dragon | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| | Rainbow Dragon | ||||||
| سيّد الأحجار الكريمة - تنّين قوس المطر | |||||||
| | 究極寶玉神 虹龍 | ||||||
| | Dragon Arc-en-Ciel | ||||||
| | Regenbogendrache | ||||||
| | Δράκος του Ουράνιου Τόξου | ||||||
| | Drago Arcobaleno | ||||||
| | Dragão Arco-Íris | ||||||
| | Dragón Arco Iris | ||||||
| | Rồng Cầu Vồng | ||||||
| | 究極宝玉神 レインボー・ドラゴン | ||||||
| | | ||||||
| | Kyuukyoku Hougyokushin Reinbō Doragon | ||||||
| | Ultimate Gem God Rainbow Dragon | ||||||
| Attribute: | LIGHT | ||||||
| Type(s): | Dragon/Effect | ||||||
| Level: | | ||||||
| ATK/DEF: | 4000/0 | ||||||
| Number: | 79856792 | ||||||
| Card Effect Type(s): | Summon/Ignition | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s):
Card Downloads (2nd December 2007) | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Summoning Categorie(s):
Returning Categorie(s):
Archetype Support Categorie(s):
Removed from Play Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Not Present | Yu-Gi-Oh!: | Not Present | Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Not Present |
| CM: | Not Present | The Movie: | Not Present | Movie (Toei): | Not Present | ||
| Manga | |||||||
| Yu-Gi-Oh!: | Not Present | Duelist: | Not Present | Millennium: | Not Present | Yu-Gi-Oh! GX: | Not Present |
| Yu-Gi-Oh! R: | Not Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | N/A | ROD Deck Cost: | N/A | DOR Deck Cost: | Not Present | FMR Starchip Cost: | N/A |
| NTR DP Cost: | N/A | GX1 DP Cost: | N/A | GX02 DP Cost: | N/A | GX03 DP Cost: | N/A |
| GX04 DP Cost: | N/A | GX05 DP Cost: | N/A | WC6 DP Cost: | N/A | WC07 DP Cost: | N/A |
| WC08 DP Cost: | N/A | DDS Deck Cost: | N/A | ||||
| Video Game Numbers | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | DOR: | Not Present |
| TFK: | Status Unknown | DOD: | Status Unknown | ||||
| Video Game Statuses | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | EDS: | Status Unknown |
| NTR: | Not Present | SDD: | Status Unknown | Online: | Status Unknown | WC4: | Status Unknown |
| WC5: | Status Unknown | WC6: | Not Present | WC07: | Status Unknown | WC08: | Unlimited |
| GX1: | Status Unknown | GX02: | Status Unknown | GX03: | Status Unknown | GX04: | Status Unknown |
| GX05: | Status Unknown | GX06: | Status Unknown | PCY: | Status Unknown | PCK: | Status Unknown |
| PCY: | Status Unknown | DOD: | Status Unknown | TFK: | Status Unknown | ||
| Crystal Beast Cards |
|
Ruby Carbuncle - Amber Mammoth - Topaz Tiger - Emerald Tortoise - Sapphire Pegasus - Cobalt Eagle - Amethyst Cat Ancient City - Rainbow Ruins - Crystal Tree - Crystal Abundance - Crystal Blessing - Crystal Beacon - Crystal Promise - Crystal Release - Rare Value Crystal Raigeki - Last Resort - Crystal Counter - Crystal Pair - Rainbow Path - Rainbow's Gravity Anime Only E-Force - GEM Burst - Crystal Flash - M-Force - Rainbow's Blessing - Take Flight - Golden Rule - Crystal Spring G-Force - Amber Crystal Circle - Gem Fortress Advanced Crystal Beasts Anime Only Ruby Carbuncle - Amber Mammoth - Topaz Tiger - Emerald Tortoise - Sapphire Pegasus - Cobalt Eagle - Amethyst Cat |
| ATK | 4,000 + |
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | سيّد الأحجار الكريمة - تنّين قوس المطر + |
| Archetypes | No Entry + |
| Archetypes Support | Crystal Beasts + |
| Attack | No Entry + |
| Attribute | Light + |
| Card Number | 79856792 + |
| Card Type | Effect Monsters + |
| Chinese Name | 究極寶玉神 虹龍 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 0 + |
| Deck | No Entry + |
| Draw | No Entry + |
| English Name | Rainbow Dragon + |
| French Name | Dragon Arc-en-Ciel + |
| German Name | Regenbogendrache + |
| Greek Name | Δράκος του Ουράνιου Τόξου + |
| Hand | No Entry + |
| Irish Name | Dragan Bhogha Báistí + |
| Italian Name | Drago Arcobaleno + |
| Japanese Name | 究極宝玉神 レインボー・ドラゴン + |
| Level | 10 + |
| Life Points | No Entry + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card cannot be Special Summoned, except from your hand while you have 7 "Crystal Beast" cards with different names on the field or in your Graveyard. This card cannot activate its effects the turn it is Special Summoned. ● Send all "Crystal Beast" monsters you control to the Graveyard; this card gains 1000 ATK for each card sent. You can activate this effect during either player’s turn. ● You can remove from play all "Crystal Beast" Monster Cards in your Graveyard to return all cards on the field to their owners’ Decks. ield to their owners’ Decks. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! GX +, and WC08 + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Kyuukyoku Hougyokushin Reinbō Doragon + |
| Portuguese Name | Dragão Arco-Íris + |
| RFP | Removes Cards from Play + |
| Returns | Returns from field to Deck + |
| Ruby Text | <ruby><rb>究極宝玉神</rb><rp>(</rp><rt>きゅうきょくほうぎょくしん</rt><rp>)</rp></ruby> レインボー・ドラゴン |
| Searcher | No Entry + |
| Spanish Name | Dragón Arco Iris + |
| Summoning | Cannot Normal Summon +, Cannot Set +, and Nomi + |
| Support | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Ultimate Gem God Rainbow Dragon + |
| Turkish Name | Gökkuşağı Ejderhası + |
| Type | Dragon + |
| Vietnamese Name | Rồng Cầu Vồng + |
| WC08 Status | Unlimited + |
