Cyber Dragon
From Yu-Gi-Oh!
(Redirected from CT03-EN002)
| Cyber Dragon サイバー・ドラゴン | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| | Cyber Dragon | ||||||||||||||||||||||||||||||||||||
| التنّين الفضائيّ | |||||||||||||||||||||||||||||||||||||
| | 电子龙 | ||||||||||||||||||||||||||||||||||||
| | Cyber Dragon | ||||||||||||||||||||||||||||||||||||
| | Cyber Drache | ||||||||||||||||||||||||||||||||||||
| | Κυβερνο Δρακος | ||||||||||||||||||||||||||||||||||||
| | Cyber Drago | ||||||||||||||||||||||||||||||||||||
| | 사이버드래곤 | ||||||||||||||||||||||||||||||||||||
| | Dragão Cibernético | ||||||||||||||||||||||||||||||||||||
| | Cíber Dragón | ||||||||||||||||||||||||||||||||||||
| | ไซเบอร์ ดรากอน | ||||||||||||||||||||||||||||||||||||
| | サイバー・ドラゴン | ||||||||||||||||||||||||||||||||||||
| | Saibā Doragon | ||||||||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||||||||
| Types: | Machine/Effect | ||||||||||||||||||||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 2100/1600 | ||||||||||||||||||||||||||||||||||||
| Number: | 70095154 | ||||||||||||||||||||||||||||||||||||
| Card Effect Type(s): | Summon | ||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
Card Downloads (3rd January 2008) | |||||||||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Fusion Material for:
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC08 DP Cost: | 750 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited | WC08: | Limited | ||||
| Cyber Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Chimeratech | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Cyber Style Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cyber Dragon Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyberdark Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyber Ogre Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Featured Card
Professor Viper hates a lot of things. One thing he doesn't hate is this card; It has been featured on the Main Page. |
Facts about Cyber DragonRDF feed

