Cyber Dragon
From Yu-Gi-Oh!
| Cyber Dragon サイバー・ドラゴン | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Cyber Dragon | ||||||||||||||||||
| التنّين الفضائيّ | |||||||||||||||||||
| | Cyber Dragon | ||||||||||||||||||
| | Cyber Drache | ||||||||||||||||||
| | Κυβερνο Δρακος | ||||||||||||||||||
| | Cyber Drago | ||||||||||||||||||
| | 사이버드래곤 | ||||||||||||||||||
| | Dragão Cibernético | ||||||||||||||||||
| | Cíber Dragón | ||||||||||||||||||
| | Rồng Điện Tử | ||||||||||||||||||
| | サイバー・ドラゴン | ||||||||||||||||||
| | Saibā Doragon | ||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||
| Type(s): | Machine/Effect | ||||||||||||||||||
| Level: | | ||||||||||||||||||
| ATK/DEF: | 2100/1600 | ||||||||||||||||||
| Number: | 70095154 | ||||||||||||||||||
| Card Effect Type(s): | Summon | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
Card Downloads (3rd January 2008) | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||||||||
| Cyber Style Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cyber Dragon Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyberdark Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyber Ogre Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Featured Card
Professor Viper hates a lot of things. One thing he doesn't hate is this card; It has been featured on the Main Page. |
Facts about Cyber DragonRDF feed

