Psychic Jumper
Page Help0
63,838pages on
this wiki
this wiki
Redirected from CSOC-SP023
The Greek name given is not official.
| Psychic Jumper サイコジャンパー |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Psychic Jumper | |||||||||||||||||||||
| Psihički Skakač | |||||||||||||||||||||
| Permuteur Psychique | |||||||||||||||||||||
| Psispringer | |||||||||||||||||||||
| Ψυχικό Πουλόβερ | |||||||||||||||||||||
| Saltatore Psichico | |||||||||||||||||||||
| Saltarín Psíquico | |||||||||||||||||||||
| サイコジャンパー | |||||||||||||||||||||
| Saiko Janpā | |||||||||||||||||||||
| Psycho Jumper | |||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||
| Types | Psychic/Tuner | ||||||||||||||||||||
| Level |
2 | ||||||||||||||||||||
| ATK/DEF | 100/1500 | ||||||||||||||||||||
| Card Number | 52430902 | ||||||||||||||||||||
| Card effect types | Ignition | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | ||||||
