Copy Plant
From Yu-Gi-Oh!
(Redirected from CSOC-JP005)
The Arabic name given is an approximation. (card names)
| Copy Plant コピー・プラント | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Copy Plant | ||||||||||||||||||||||||
| النبتة الناسخة | |||||||||||||||||||||||||
| | Kopirajuća Biljka | ||||||||||||||||||||||||
| | Plante Mimétique | ||||||||||||||||||||||||
| | Kopierpflanze | ||||||||||||||||||||||||
| | Φυτό Αντιγραφής | ||||||||||||||||||||||||
| | Copia Pianta | ||||||||||||||||||||||||
| | Copia Planta | ||||||||||||||||||||||||
| | Copiaplanta | ||||||||||||||||||||||||
| | コピー・プラント | ||||||||||||||||||||||||
| | Kopī Puranto | ||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||
| Types: | Plant/Tuner | ||||||||||||||||||||||||
| Level: | Level 1 | ||||||||||||||||||||||||
| ATK/DEF: | 0/0 | ||||||||||||||||||||||||
| Number: | 66457407 | ||||||||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Copy PlantRDF feed
| ATK | 0 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | النبتة الناسخة + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | WIND + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 66457407 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| Croatian Name | Kopirajuća Biljka + |
| DEF | 0 + |
| Effect type | Ignition Monster Effects + |
| English Name | Copy Plant + |
| French Name | Plante Mimétique + |
| Fusion Material | No Entry + |
| German Name | Kopierpflanze + |
| Greek Name | Φυτό Αντιγραφής + |
| Italian Name | Copia Pianta + |
| Japanese Name | コピー・プラント + |
| Level | 1 + |
| Life Points | No Entry + |
| Lore | Once per turn, you can select 1 face-up Plant-Type monster on the field to have this card's Level become equal to the selected monster's Level, until the End Phase. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| Monster Type | Tuner Monsters + |
| OCG Status | Unlimited + |
| Phonetic Name | Kopī Puranto + |
| Portuguese Name | Copia Planta + |
| RFP | No Entry + |
| Spanish Name | Copiaplanta + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | Plant + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Plant + |
| Types | Plant +, and Tuner + |

