Elemental Hero Divine Neos
From Yu-Gi-Oh!
(Redirected from CSOC-FR098)
The Chinese, Croatian and Portuguese names given are approximations.
| Elemental Hero Divine Neos | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Elemental Hero Divine Neos | ||||||||||||||||||||||||
| | 元素英雄 神之新生 | ||||||||||||||||||||||||
| | Elementalni Heroj Božanski Neos | ||||||||||||||||||||||||
| | Néos Divin, Héros Élémentaire | ||||||||||||||||||||||||
| | Elementarheld Divine Neos | ||||||||||||||||||||||||
| | Στοιχειωδης Ηρωας Θεϊκος Νεος | ||||||||||||||||||||||||
| | Eroe Elementale Neos Divino | ||||||||||||||||||||||||
| | Herói Elementar Neos Divino | ||||||||||||||||||||||||
| | Heroe Elemental Neos Divino | ||||||||||||||||||||||||
| | E・HERO ゴッド・ネオス | ||||||||||||||||||||||||
| | エレメンタルヒーロー ゴッド・ネオス | ||||||||||||||||||||||||
| | Erementaru Hīrō Goddo Neosu | ||||||||||||||||||||||||
| | Elemental Hero God Neos | ||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||
| Types: | Warrior/Fusion/Effect | ||||||||||||||||||||||||
| Level: | Level 12 | ||||||||||||||||||||||||
| ATK/DEF: | 2500/2500 | ||||||||||||||||||||||||
| Number: | 31111109 | ||||||||||||||||||||||||
| Card Effect Type(s): | Summon/Ignition/Continuous | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
Removed from Play Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| GX06: | Unlimited
| ||||||
| Elemental Heroes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Neos | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Destiny Heroes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Evil Heroes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Neo-Spacians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Elemental Hero Divine NeosRDF feed
| ATK | 2,500 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Elemental Heroes +, and Elemental Hero Neos + |
| Archetypes Support | Elemental Heroes +, Elemental Hero Neos +, Destiny Heroes +, Evil Heroes +, and Neo-Spacians + |
| Attack | No Entry + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 31111109 + |
| Card Type | Fusion Monsters + |
| Chinese Name | 元素英雄 神之新生 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Elementalni Heroj Božanski Neos + |
| DEF | 2,500 + |
| Effect type | Summoning Conditions +, Ignition Monster Effects +, and Continuous Monster Effects + |
| English Name | Elemental Hero Divine Neos + |
| French Name | Néos Divin, Héros Élémentaire + |
| Fusion Material | No Entry + |
| GX06 Status | Unlimited + |
| German Name | Elementarheld Divine Neos + |
| Greek Name | Στοιχειωδης Ηρωας Θεϊκος Νεος + |
| Italian Name | Eroe Elementale Neos Divino + |
| Japanese Kana Name | エレメンタルヒーロー ゴッド・ネオス + |
| Japanese Name | E・HERO ゴッド・ネオス + |
| Level | 12 + |
| Life Points | No Entry + |
| Lore | This card cannot be Special Summoned e … This card cannot be Special Summoned except by a Fusion Summon of any 5 "Neos", "Neo-Spacian", "Elemental Hero", "Destiny Hero" or "Evil Hero" monsters including at least 1 "Neos" monster, 1 "Neo-Spacian" monster and 1 "Hero" monster. Once per turn, you can remove from play 1 "Neos", "Neo-Spacian", "Elemental Hero", "Destiny Hero" or "Evil Hero" monster from your Graveyard to have this card gain 500 ATK. It also gains the removed monster's effect(s), until the End Phase. 's effect(s), until the End Phase. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! GX +, and Yu-Gi-Oh! GX Tag Force 3 Promotional Cards + |
| Misc | Limited activations + |
| MonsterSpellTrap | Variable effects + |
| OCG Status | Unlimited + |
| Phonetic Name | Erementaru Hīrō Goddo Neosu + |
| Portuguese Name | Herói Elementar Neos Divino + |
| RFP | Removes from Graveyard from play for cost +, and Removes from your Graveyard from play + |
| Ruby Text | |
| Spanish Name | Heroe Elemental Neos Divino + |
| Stats | This card gains ATK + |
| Summoning | Nomi +, and 5 Fusion Materials + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Elemental Hero God Neos + |
| Type | Warrior + |
| Types | Warrior +, Fusion +, and Effect + |

