Horseytail
Page Help0
63,805pages on
this wiki
this wiki
Redirected from CSOC-EN026
The Croatian and Greek names given are not official. (card names)
| Horseytail ツクシー |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Horseytail | |||||||||||||||||||||
| Rastavić | |||||||||||||||||||||
| Prêle des Champs | |||||||||||||||||||||
| Schachtelhalm | |||||||||||||||||||||
| Oυρά Αλόγου | |||||||||||||||||||||
| Equiseto | |||||||||||||||||||||
| Cola de Caballito | |||||||||||||||||||||
| ツクシー | |||||||||||||||||||||
| Tsukushii | |||||||||||||||||||||
| Horse Tail | |||||||||||||||||||||
| Attribute |
WIND | ||||||||||||||||||||
| Types | Plant/Effect | ||||||||||||||||||||
| Level |
2 | ||||||||||||||||||||
| ATK/DEF | 400/500 | ||||||||||||||||||||
| Card Number | 82994509 | ||||||||||||||||||||
| Card effect types | Trigger | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | ||||||
