Twin-Sword Marauder
From Yu-Gi-Oh!
(Redirected from CRMS-JP006)
| Twin-Sword Marauder ツイン・ブレイカー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Twin-Sword Marauder | ||||||||||||
| | Saqueador de Espadas Gêmeas | ||||||||||||
| | Asaltante de Espadas Gemelas | ||||||||||||
| | ツイン・ブレイカー | ||||||||||||
| | Tsuin Bureikā | ||||||||||||
| | Twin Breaker | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1600/1000 | ||||||||||||
| Number: | 40225398 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Twin-Sword MarauderRDF feed
| ATK | 1,600 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | Piercing +, and Multiple Attacker + |
| Attribute | DARK + |
| Bulgarian Name | Мародерът с Двоен Меч + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 40225398 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| DEF | 1,000 + |
| Effect type | Continuous Monster Effects + |
| English Name | Twin-Sword Marauder + |
| Fusion Material | No Entry + |
| Japanese Name | ツイン・ブレイカー + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | Once per turn, after this card attacks a [ … Once per turn, after this card attacks a Defense Position monster, it can attack once more. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. nce as Battle Damage to your opponent. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Tsuin Bureikā + |
| Portuguese Name | Saqueador de Espadas Gêmeas + |
| RFP | No Entry + |
| Spanish Name | Asaltante de Espadas Gemelas + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Twin Breaker + |
| Type | Warrior + |
| Types | Warrior +, and Effect + |

