Magical Stone Excavation
From Yu-Gi-Oh!
(Redirected from CP02-DE001)
| Magical Stone Excavation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||
| | Magical Stone Excavation | ||||||||||||||||||||||||
| | Excavation de Pierre Magique | ||||||||||||||||||||||||
| | Magische Steinausgrabung | ||||||||||||||||||||||||
| | Μαγική Πέτρα Ανασκαφής | ||||||||||||||||||||||||
| | Ricerca della Pietra Magica | ||||||||||||||||||||||||
| | Escavação de Pedra Mágica | ||||||||||||||||||||||||
| | 魔法石の採掘 | ||||||||||||||||||||||||
| | Mahouseki no Saikutsu | ||||||||||||||||||||||||
| | Magic Shard Excavation | ||||||||||||||||||||||||
| | Excavation of Mage Stones | ||||||||||||||||||||||||
| | Mining for Magical Stones | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||
| Number: | 98494543 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Semi-Limited | TCG Advanced: | Semi-Limited | TCG Traditional: | Semi-Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Magical Stone ExcavationRDF feed
