Graverobber
From Yu-Gi-Oh!
| Graverobber | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Graverobber | ||||||
| لصّ القبور | |||||||
| | 盗墓 | ||||||
| | Profanateur de Tombes | ||||||
| | Grabräuber | ||||||
| | Predatore delle Tombe | ||||||
| | Ladrón de Tumbas | ||||||
| | 墓荒らし | ||||||
| | Hakaarashi | ||||||
| Attribute: | Trap Cards | ||||||
| Number: | 61705417 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Life Points Change Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! 5D's: | Present | ||||
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 60 | ||||||
| Video Game Numbers | |||||||
| DOR: | #688 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about GraverobberRDF feed

