Buster Blader
From Yu-Gi-Oh!
| Buster Blader バスター・ブレイダー | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Buster Blader | ||||||||||||||||||||||||||||||
| السيّاف الضخم | |||||||||||||||||||||||||||||||
| | Ojačavajući Mačevalac | ||||||||||||||||||||||||||||||
| | Buster Blader | ||||||||||||||||||||||||||||||
| | Buster-Klingenkämpfer | ||||||||||||||||||||||||||||||
| | Ξιφομάχος Θραύστης | ||||||||||||||||||||||||||||||
| | Combattente delle Lame | ||||||||||||||||||||||||||||||
| | 버스터블레이더 | ||||||||||||||||||||||||||||||
| | Buster Blader | ||||||||||||||||||||||||||||||
| | Buster Blader | ||||||||||||||||||||||||||||||
| | บัสเตอร์ เบลดเดอร์ | ||||||||||||||||||||||||||||||
| | バスター・ブレイダー | ||||||||||||||||||||||||||||||
| | Basutā Bureidā | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 2600/2300 | ||||||||||||||||||||||||||||||
| Number: | 78193831 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
Stat Change Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
| Dark Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
Facts about Buster BladerRDF feed

