Burst Breath
From Yu-Gi-Oh!
| Burst Breath バーストブレス | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Burst Breath | ||||||||||||
| | Flammender Odem | ||||||||||||
| | Soffio Incendiario | ||||||||||||
| | Bafo Incendiário | ||||||||||||
| | Llamarada de Aliento | ||||||||||||
| | バーストブレス | ||||||||||||
| | Bāsutoburesu | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 80163754 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Burst BreathRDF feed

