Burning Spear
From Yu-Gi-Oh!
| Burning Spear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Burning Spear | ||||||||||||||||||
| | Lance Embrasée | ||||||||||||||||||
| | Brennender Speer | ||||||||||||||||||
| | Lança em Chamas | ||||||||||||||||||
| | 灼熱の槍 | ||||||||||||||||||
| | しゃくねつのやり | ||||||||||||||||||
| | Shakunetsu no Yari | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Equip | ||||||||||||||||||
| Number: | 18937875 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
Booster Chronicle (BC-16 - C) Booster R1 (B1-48 - C) | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 10 | ||||||
| Video Game Numbers | |||||||
| DOR: | #786 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| GX03: | Unlimited | ||||||
Facts about Burning SpearRDF feed

