Bottom Dweller
From Yu-Gi-Oh!
| Bottom Dweller 神魚 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Bottom Dweller | ||||||||||||||||||
| | Habitant des Profondeurs | ||||||||||||||||||
| | Meeresgrundbewohner | ||||||||||||||||||
| | Abitatore degli Abissi | ||||||||||||||||||
| | 어신 | ||||||||||||||||||
| | Habitante das Profundezas | ||||||||||||||||||
| | 神魚 | ||||||||||||||||||
| | Shin gyo | ||||||||||||||||||
| | God Fish | ||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||
| Type: | Fish | ||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||
| ATK/DEF: | 1650/1700 | ||||||||||||||||||
| Number: | 81386177 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN039 - C) Metal Raiders (MRD-039 - C) Metal Raiders (MRD-E039 - C) Métal Raiders (MRD-F039 - C) Metal Raiders (MRD-G039 - C) Predoni Metallici] (PMT-I039 - C) Metal Raiders (PMT-P039 - C) Metal Raiders (PMT-S039 - C) | |||||||||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K039 - C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 34 | ||||||
| Video Game Numbers | |||||||
| DOR: | #465 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Bottom DwellerRDF feed

