Boss Rush
From Yu-Gi-Oh!
| Boss Rush ボスラッシュ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Boss Rush | ||||||
| | Campagne De Recrutement | ||||||
| | Bosshetze | ||||||
| | ボスラッシュ | ||||||
| Type: | Spell Cards | ||||||
| Property: | Continuous | ||||||
| Number: | 66947414 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Summoning Categorie(s):
Misc Categorie(s):
Archetype Support Categorie(s):
Archetype Relation Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| B.E.S. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Gradius Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
Facts about Boss RushRDF feed
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | Gradius Games + |
| Archetypes | No Entry + |
| Archetypes Support | B.E.S. + |
| Attack | No Entry + |
| Attribute | Spell Cards + |
| Card Image | |
| Card Number | 66947414 + |
| Card Type | Continuous Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| English Name | Boss Rush + |
| French Name | Campagne De Recrutement + |
| Fusion Material | No Entry + |
| German Name | Bosshetze + |
| Japanese Name | ボスラッシュ + |
| Life Points | No Entry + |
| Lore | You cannot Normal Summon or Set. D … You cannot Normal Summon or Set. During the End Phase of the turn that a "B.E.S." monster or a "Big Core" is destroyed and sent to the Graveyard, you can Special Summon 1 "B.E.S." monster or 1 "Big Core" from your Deck. ]] or 1 "Big Core" from your Deck. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! GX +, and World Championship 2006 Promos + |
| Misc | Cards based on Konami video games + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| RFP | No Entry + |
| S/T Class | Continuous Monster Effects + |
| Stats | No Entry + |
| Summoning | Special Summons from your Deck +, Prevents your Normal Summons +, and Prevents your Sets + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Types | Continuous + |
| WC6 Status | Unlimited + |

