Boomerang Elf
From Yu-Gi-Oh!
| Boomerang Elf ブーメラン・エルフ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Boomerang Elf | ||||||
| | ブーメラン・エルフ | ||||||
| | Būmeran Erufu | ||||||
| Attribute: | EARTH | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1800/1500 | ||||||
| Card Effect Type(s): | Trigger | ||||||
| Lore(s):
| |||||||
| Card Appearance(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Boomerang ElfRDF feed
| ATK | 1,800 + |
| Attribute | Earth + |
| Card Type | Effect Monsters + |
| Class 1 | Manga Ex + |
| Class 3 | Manga + |
| DEF | 1,500 + |
| English Name | Boomerang Elf + |
| Japanese Name | ブーメラン・エルフ + |
| Level | 4 + |
| Medium | Yu-Gi-Oh! R Manga + |
| Phonetic Name | Būmeran Erufu + |
| Type | Warrior + |

