Blue-Eyes White Dragon
From Yu-Gi-Oh!
| Blue-Eyes White Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Blue-Eyes White Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| التنّين الأبيض أزرق العينين | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 青眼白龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Plavooki Modri Zmaj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragon Blanc aux Yeux Bleus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Blauäugiger w. Drache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Ασπρος Δράκος με Μπλε Μάτια | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Drago Bianco Occhi Blu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 푸른 눈의 백룡 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragão Branco de Olhos Azuis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragón Blanco de Ojos Azules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | บลูอายส์ไวท์ดรากอน | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Blue-Eyes White Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 青眼の白龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ブルーアイズ・ホワイト・ドラゴン | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Burūaizu Howaito Doragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 3000/2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 89631139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Booster Pack Tin Series Promos (BPT-003/BPT-009 - ScR/ScR) Dark Duel Stories Promos (DDS-001 - ScR) Dark Legends (DLG1-EN002 - SR) Duel Terminal - Preview (DTP1-EN001 - SPR) Legend of Blue Eyes White Dragon (LOB-001 - UR) Power of Chaos Promos: Kaiba the Revenge (PCK-001 - ScR) Shonen Jump Magazine Promotional Cards (JMP-001 - UR) Baraja Inicial Kaiba (BIK-S001 - UR) Baraja Inicial Kaiba Evolución (SKE-SP001 - SR) Duelist League Promos: Series 1 (DL1-S001 - SR) Duelists of the Roses Promos (DOR-S001 - ScR) Leyenda del Dragón Blanco de Ojos Azules (LDD-S001 - UR) Principio Oscuro 1 (DB1-SP098 - UR) Retro Pack (RP01-SP001 - UR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Anniversary Pack (YAP1-JP001 - UR) Beginner's Edition.1 (BE1-JP098 - UR) Duel Terminal - Synchro Awakening!! (DT01-JP001 - DSPR) Duelist Legacy Volume.2 (DL2-001 - UR/UPR) EX-R Starter Box (EX-49 - UR) Kaiba Structure Deck (KA-03 - C) Kaiba Volume 2 Structure Deck (SK2-001 - SR) Legend of Blue Eyes White Dragon (LB-01 - UR) Spell of Mask (SM-51 - UtR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
Archetype Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||
| The Movie: | Present | Movie (Toei): | Present | ||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 95 | ROD Deck Cost: | 95 | DOR Deck Cost: | 55 | FMR Starchip Cost: | 999,999 |
| WC6 DP Cost: | 7800 | ||||||
| Video Game Numbers | |||||||
| TSC: | #001 & #887 | ROD: | #001 | FMR: | #001 | DOR: | #001 |
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC5: | Unlimited | WC6: | Unlimited | WC08: | Unlimited | ||
| GX1: | Unlimited | GX02: | Unlimited | GX03: | Unlimited | ||
| Blue-Eyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Legendary Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| ATK | 3,000 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | التنّين الأبيض أزرق العينين + |
| Archetype Related | Legendary Dragons + |
| Archetypes | Blue-Eyes + |
| Archetypes Support | No Entry + |
| Asian-English Name | Blue-Eyes White Dragon + |
| Attack | No Entry + |
| Attribute | LIGHT + |
| Bulgarian Name | Синеок бял дракон + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 89631139 + |
| Card Type | Normal Monsters + |
| Chinese Name | 青眼白龍 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 3 | Manga + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Plavooki Modri Zmaj + |
| Czech Name | Modrooký bílý drak + |
| DEF | 2,500 + |
| DOR Deck Cost | 55 + |
| DOR number | 1 + |
| English Alternate Names | Blue-Eyes White Dragon +, and Blue-eyes White Dragon + |
| English Name | Blue-Eyes White Dragon + |
| FMR Name | Blue-eyes White Dragon + |
| FMR Starchip Cost | 999,999 + |
| FMR Status | Unlimited + |
| FMR number | 001 + |
| French Name | Dragon Blanc aux Yeux Bleus + |
| Fusion Material | Blue-Eyes Ultimate Dragon +, and Blue-Eyes Tyrant Dragon + |
| GX02 Status | Unlimited + |
| GX03 Status | Unlimited + |
| GX1 Status | Unlimited + |
| German Name | Blauäugiger w. Drache + |
| Greek Name | Ασπρος Δράκος με Μπλε Μάτια + |
| Hungarian Name | Kékszemű Hósárkány + |
| Italian Name | Drago Bianco Occhi Blu + |
| Japanese Kana Name | ブルーアイズ・ホワイト・ドラゴン + |
| Japanese Name | 青眼の白龍 + |
| Korean Name | 푸른 눈의 백룡 + |
| Level | 8 + |
| Life Points | No Entry + |
| Lore | This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! first series anime +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, Yu-Gi-Oh! The Movie: Pyramid of Light +, Yu-Gi-Oh! the Movie +, Yu-Gi-Oh! Duelist +, Reshef of Destruction Promos +, The Sacred Cards Promos +, SDD +, World Championship 2005 Promos +, World Championship 2006 Promos +, World Championship 2008 Promos +, WC09 +, GX Duel Academy Promos +, Yu-Gi-Oh! GX Tag Force Promotional Cards +, Yu-Gi-Oh! GX Spirit Caller Promotion Cards +, DOR +, FMR +, Nightmare Troubadour Promos +, and Yu-Gi-Oh! Dark Duel Stories Promotional Cards + |
| Misc | Cover Cards + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Burūaizu Howaito Doragon + |
| Polish Name | Niebieskooki Biały Smok + |
| Portuguese Name | Dragão Branco de Olhos Azuis + |
| RFP | No Entry + |
| ROD Deck Cost | 95 + |
| ROD Status | Unlimited + |
| ROD number | 1 + |
| Ruby Text | |
| Russian Name | Синеглазо-белый Дракон + |
| SDD Status | Unlimited + |
| Spanish Name | Dragón Blanco de Ojos Azules + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Swedish Name | Den Blåögda Vita Draken + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 95 + |
| TSC Status | Unlimited + |
| TSC number | 1 +, and 887 + |
| Thai Name | บลูอายส์ไวท์ดรากอน + |
| Turkish Name | Mavi Gözlü Beyaz Ejder + |
| Type | Dragon + |
| Types | Dragon + |
| Vietnamese Name | Rồng Trắng Mắt Xanh + |
| WC08 Status | Unlimited + |
| WC5 Status | Unlimited + |
| WC6 DP Cost | 7,800 + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

