Blue-Winged Crown
From Yu-Gi-Oh!
| Blue-Winged Crown 冠を戴く蒼き翼 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Blue-Winged Crown | ||||||||||||
| | Couronne aux Ailes Bleues | ||||||||||||
| | Blaugeflügelte Krone | ||||||||||||
| | Corona delle Ali Blu | ||||||||||||
| | 블루윙 | ||||||||||||
| | Corona Alada Azul | ||||||||||||
| | 冠を戴く蒼き翼 | ||||||||||||
| Attribute: | WIND | ||||||||||||
| Type: | Winged Beast | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1600/1200 | ||||||||||||
| Number: | 41396436 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN122 - C) Metal Raiders (MRD-122 - C) Metal Raiders (MRD-E122 - C) Métal Raiders (MRD-F122 - C) Metal Raiders (MRD-G122 - C) Metal Raiders (PMT-P122 - C) Metal Raiders (PMT-S122 - C) | |||||||||||||
| OCG Set(s):
Metal Raiders (ME-62 - C) Metal Raiders (MRD-K122 - C) | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Search Categories: | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 28 | ||||||
| Video Game Numbers | |||||||
| DOR: | #290 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Blue-Winged CrownRDF feed

