Blue-Eyes White Dragon (CM)
From Yu-Gi-Oh!
| Blue-Eyes White Dragon | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| | Blue-Eyes White Dragon | ||||||
| التنين الأبيض أزرق العينين | |||||||
| | 藍眼白龍 | ||||||
| | Dragon Blanc aux Yeux Bleus | ||||||
| | Blauäugiger w. Drache | ||||||
| | Drago Bianco Occhi Blu | ||||||
| | 푸른눈의백룡 | ||||||
| | Dragão Branco De Olhos Azuis | ||||||
| | Dragón Blanco de Ojos Azules | ||||||
| | 青眼の白龍 | ||||||
| | Burū-Aizu Howaito Doragon | ||||||
| Abilities: | Flying | ||||||
| Faction: | LIGHT | ||||||
| Monster Cost/Hit Points/Damage Value: | 4/7/ | ||||||
| Move Cost/Pattern/Range: | 1/ | ||||||
| Attack Cost/Pattern/Range: | 1/ | ||||||
Lore(s):
| |||||||
| Capsule Monsters Sets: | |||||||
| Card Game Counterpart: | Blue-Eyes White Dragon | ||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses |
Facts about Blue-Eyes White Dragon (CM)RDF feed
| Arabic Name | التنين الأبيض أزرق العينين + |
| Attack Cost | 1 + |
| Attack Pattern | Plus + |
| Attack Range | 1 + |
| Attribute | LIGHT + |
| CM Abilities | Flying + |
| CM Hit Points | 7 + |
| Card Category | Monster Cards + |
| Card Image | |
| Chinese Name | 藍眼白龍 + |
| Class 1 | CM + |
| Damage Value | 3 + |
| English Name | Blue-Eyes White Dragon + |
| French Name | Dragon Blanc aux Yeux Bleus + |
| German Name | Blauäugiger w. Drache + |
| Italian Name | Drago Bianco Occhi Blu + |
| Japanese Name | 青眼の白龍 + |
| Korean Name | 푸른눈의백룡 + |
| Lore | FLYING |
| Monster Cost | 4 + |
| Movement Cost | 1 + |
| Movement Pattern | Plus + |
| Movement Range | 4 + |
| Phonetic Name | Burū-Aizu Howaito Doragon + |
| Portuguese Name | Dragão Branco De Olhos Azuis + |
| Ruby Text | |
| Spanish Name | Dragón Blanco de Ojos Azules + |


