Blizzard Warrior
From Yu-Gi-Oh!
| Blizzard Warrior ブリザード・ウォリアー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Blizzard Warrior | ||||||||||||||||||
| | Eissturmkrieger | ||||||||||||||||||
| | Guerrero Ventisca | ||||||||||||||||||
| | บลิซาร์ด วอริเออร์ | ||||||||||||||||||
| | ブリザード・ウォリアー | ||||||||||||||||||
| | Burizādo Woriā | ||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 1400/400 | ||||||||||||||||||
| Number: | 96565487 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Search Categories:
Archetype Relation Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Blizzard WarriorRDF feed

